Ma ka hoʻolālā like ʻole, hiki ke hoʻolako ʻia kēia huahana me hoʻokahi, ʻelua, ʻekolu a ʻehā paha spindles, i hiki ke hana ʻia i hoʻokahi, ʻelua, ʻekolu a ʻehā paha mea hana i ka manawa like.
ZK2108 | ZK2102 | ZK2103 | ZK2104 | ||
Ka hiki | ʻO Dia.laula | Φ1-Φ8mm | Φ3-Φ20mm | Φ5-Φ40mm | Φ5-Φ40mm |
Max.hohonu wili | 10-300mm | 30-3000mm | |||
Spindle | Ka helu o nā milo | 1 | 1,2,3,4 | 1,2 | 1 |
ʻO ka māmā spindle | 350 rpm | 350 rpm | 150 rpm | 150 rpm | |
Ke poʻo huakaʻi me ka wili kaʻapuni | ʻO ka māmā spindle | 3000-20000rpm | 500-8000rpm | 600-6000rpm | 200-7000rpm |
Hanai | Laulā māmā hānai | 10-500mm/min | 10-350mm/min | ||
Holo wikiwiki o ke poʻo hele | 5000mm/min | 3000mm/min | |||
Motora | ʻO ka mana kaʻa o ke poʻo huakaʻi me ka drill kaʻapuni | 2.5KW | 4KW | 5.5KW | 7.5KW |
Ka mana kaʻa o ke poʻo | 1.1KW | 2.2KW | 2.2KW | 3KW | |
Hānai i ka ʻauamo kaʻa (servo motor) | 4.7Nm | 7N.m | 8.34Nm | 11N.m | |
ʻO nā mea ʻē aʻe | Ke kānana pono ʻana o ka mea hoʻomaha | 8μm | 30μm | ||
Paʻi o ka mea hoʻoluʻu | 1-18MPa | 1-10MPa | |||
Max.kahe o ka mea hooluolu | 20L/min | 100L/min | 100L/min | 150L/min | |
ʻōnaehana CNC | KND, SIEMENS 802, FANUC a me nā mea ʻē aʻe i koho ʻia e ka mea hoʻohana |
ʻO ka mīkini wili lua hohonu kūikawā no ka ʻaila wili ʻaila TS21 moʻo | ZS2110B | TS21 | ||
Hiki ke hana | Ka laula o ka wili ana Dia. | Φ30-Φ100mm | ||
Max.hohonu wili | 6-20m | |||
Paʻa ka mea hana iā Dia.laula | Φ60-Φ300mm | |||
Spindle | ʻO ke kiʻekiʻe waena mai ke kikowaena spindle a hiki i kahi moe | 600mm | 350mm | |
Ka laulā o ka māmā milo | 18-290rpm, 9 mau kaʻa | 42-670rpm, 12 mau kaʻa | ||
Poʻo huakaʻi me ka pahu wiliwili ʻana | ʻO ka ʻōniʻoniʻo ʻo Dia.o ke poo kaahele me ka pahu wiliwili wiliwili | Φ120mm | Φ100mm | |
ʻO ka ʻōniʻoniʻo o ka wili spindle (poʻo huakaʻi me ka pahu wili ʻana) | Φ140mm, 1:20 | Φ140mm, 1:20 | ||
Ka laula o ka māmā spindle (poʻo huakaʻi me ka pahu wili ʻana) | 25-410rpm, 12 mau ʻano | 82-490rpm, 6 mau ʻano | ||
Hanai | Laulā māmā hānai (palena ʻole) | 0.5-450mm/min | ||
Ka māmā holo o ke kaʻa | 2m/min | |||
Nā kaʻa kaʻa | Mana kaʻa nui | 45KW | 30KW | |
Ka mana kaʻa o ke poʻo huakaʻi me ka pahu wili ʻana | 45KW | 30KW | ||
Ka mana kaʻa o ka paila hydraulic | 1.5KW, n=144rpm. | |||
Ka mana kaʻa kaʻa holo wikiwiki o ke kaʻa | 5.5KW | 4KW | ||
E hānai i ka mana kaʻa | 7.5KW (mau kaʻa servo) | |||
Ka mana kaʻa o ka pauma hoʻomaha | 5.5KW x 4 pūʻulu | |||
ʻO nā mea ʻē aʻe | Alanui ala alakai | 1000mm | 650mm | |
Pumi helu ʻia o ka ʻōnaehana hoʻomaha | 2.5MPa | |||
Kahe o ka ʻōnaehana hoʻoluʻu | 100,200,300,400L/min | |||
Ua helu ʻia ke kaomi hana no ka ʻōnaehana hydraulic | 6.3MPa | |||
ʻO ka hoʻomaha kūpaʻa annular koho | Φ60-330mm (no ZS2110B) | |||
Φ60-260mm (no TS2120) | ||||
Φ60-320mm (no TS2135) |