ʻO kēia mīkini mīkini he lathe holoʻokoʻa holoʻokoʻa, kūpono ia no ka hoʻohuli ʻana i waho o ka pōʻai, ke alo hope, ka ʻoki ʻana, ka ʻoki ʻana, ka hoʻohuli ʻana i ka lua cone i loko, ka huli ʻana i ke kaula a me nā kaʻina hana ʻē aʻe o nā ʻāpana shaft, cylindrical a me nā ʻāpana pā o nā mea like ʻole me kiʻekiʻe-wikiwiki a me ka paakiki kila kila.He kiʻekiʻe ka rigidity o ke kino mīkini, a hiki ke neʻe koke ka apron, pou mea hana a me ka noho lio.Loaʻa i kēia lathe nā hiʻohiʻona o ka rigidity ikaika, ka hana kiʻekiʻe, ka palekana a me ka hilinaʻi, ka hana maʻalahi a me ka nani o ka helehelena.
Hoʻohālike | |||||
kikoʻī | CWA61100 | CWA61125 | CWA61140 | CWA61160 | |
Max.hoʻouka kaumaha o ka mea hana | 8000 kg | ||||
hiki | |||||
Holoi anawaena ma luna o kahi moe | 1000mm (39.37") | 1250mm (49.21”) | 1400mm (55.12") | 1600mm (63”) | |
Koli anawaena ma luna o ka pahee kea | 620mm (24.4") | 870mm (34.25”) | 1000mm (39.37") | 1200mm (47.24”) | |
Ka mamao ma waena o nā kikowaena | 1500mm, 2000mm, 3000mm, 4000mm, 5000mm, 6000mm, 8000mm, 10000mm, 12000mm | ||||
Ka laula o ka moena | 780mmmm (30.71”) | ||||
poʻo poʻo | |||||
Puka milo | Φ130mm (5.12”) | ||||
Spindle lipi | Metric 140# | ||||
ka wikiwiki o ka spindle (Helu) | 3.15-315r/min a i ʻole 2.5-250r/min, hoʻololi i mua 21 ʻano, hoʻohuli hoʻohuli 12 ʻano | ||||
Nā milo pahu pahu a me ka hānai | |||||
Laulā pae metric | 44 mau ʻano 1-120mm | ||||
ʻīniha pae pae | 31 ano 1/4-24 TPI | ||||
ʻO ka laulā moudle thread mm | 45 mau ʻano 0.5-60mm. | ||||
Laulā pae anawaena | 38 ano /1/2-56DP | ||||
Laulā hānai lōʻihi | 56 mau ʻano 0.1-12mm | ||||
Laulā hānai keʻa | 56 mau ʻano 0.05-6mm | ||||
Holo wikiwiki: longitudinal/kea | 3400mm/1700mm/min | ||||
kaʻa | |||||
Kaʻahele paheʻe keʻa | 650mm (25.59”) | ||||
Hele hoomaha hui | 280mm (11”) | ||||
pou mea hana | |||||
Ka nui o ka mea paahana | 45x45mm | ||||
Ka mamao ma waena o ke kikowaena a me ka mea hana | 48mm (1.89”) | ||||
Kahua huelo | |||||
ʻO ke anawaena Quill | 160mm (6.3”) | ||||
huakaʻi Quill | 300mm (11.8”) | ||||
Quill liʻiliʻi | Metric 80# | ||||
Motora | |||||
Mana kaʻa nui | 22KW | ||||
ʻO ka mīkini hoʻoluʻu | 0.15KW | ||||
Ka mana kaʻa holo wikiwiki | 1.5KW | ||||
Ka nui a me ke kaumaha | |||||
Ka mamao ma waena o nā kikowaena, ke kaumaha a me ka nui |
| ||||
CWA61100 | 1500mm 10000kg 4600x1900x2400mm2000mm 10800kg 5100x1900x2400mm 3000mm 11600kg 6100x1900x2400mm 4000mm 12400kg 7100x1900x2400mm 5000mm 13200kg 8100x1900x2400mm 6000mm 14000kg 9100x1900x2400mm 8000mm 15600kg 11100x1900x2400mm 10000mm 17200kg 13100x1900x2400mm 12000mm 18800kg 15100x1900x2400mm |