ʻO kēia mīkini mīkini he lathe holoʻokoʻa holoʻokoʻa, kūpono ia no ka hoʻohuli ʻana i waho o ka pōʻai, ke alo hope, ka ʻoki ʻana, ka ʻoki ʻana, ka hoʻohuli ʻana i ka lua cone i loko, ka huli ʻana i ke kaula a me nā kaʻina hana ʻē aʻe o nā ʻāpana shaft, cylindrical a me nā ʻāpana pā o nā mea like ʻole me kiʻekiʻe-wikiwiki a me ka paakiki kila kila.Hoʻohana ka spindle i kahi ʻano kākoʻo ʻekolu, a hoʻohana ka moena i kahi moena koʻikoʻi, i ʻoi aku ka rigidity kiʻekiʻe o ka moena, a hiki ke neʻe koke ka apron, pou mea hana, a me ka noho lio.Loaʻa i kēia mīkini mīkini ka pono o ka rigidity ikaika, ka hana kiʻekiʻe, palekana a hilinaʻi, maʻalahi e hana a nani i ka helehelena.
Hoʻohālike | ||||||
kikoʻī | CW6163 CW6263 | CW6180(A) CW6280(A) | CW61100(A) CW62100(A) | CW61120(A) CW62120(A) | ||
hiki | ||||||
Holoi anawaena ma luna o kahi moe | 630mm (25") | 800mm (32”) | 1000mm (39.4") | 1200mm (47.2”) | ||
Koli anawaena ma luna o ka pahee kea | 345mm (13.6") | 480mm (18.9”) | 680mm (26.77") | 880mm (34.65”) | ||
Koli anawaena ma luna o ka hakahaka | 830mm (32.7",CW6263E) | 1000mm (39.4"),CW6280E) | 1200mm (47.2"),CW62100E) | 1400mm (55"),CW62120E) | ||
Ka mamao ma waena o nā kikowaena | 850mm, 1350mm, 1850mm, 2850mm, 3850mm, 4850mm, 5850mm, 7850mm, 9850mm, 11850mm | |||||
Ka laula o ka moena | 600mmmm (23.62”) | |||||
poʻo poʻo | ||||||
Puka milo | Φ105mm (Φ130mm, koho no CW6180-CW61200) | |||||
Spindle lipi | Φ120mm, liʻiliʻi 1:20 (Φ140mm, koho no CW6180-CW61200) | |||||
Ka laula o ka mama milo (Number) | 7.5-1000r / min | 5.5-730mmr/min (18 mau pahu) | ||||
Nā milo pahu pahu a me ka hānai | ||||||
ʻO ka laulā milo metric mm | 52 ʻano 1-240mm | |||||
TPI laula ʻīniha | 26 ano 1-14 TPI | |||||
ʻO ka laulā milo modular mm | 53 ano 0.5-120. | |||||
DP ke anawaena milo | 24 ano 1-28DP | |||||
Laulā hānai lōʻihi | 01-24.3mm/rev (0.0019"-09567"/rev) | |||||
Laulā hānai keʻa | 0.05-12.15mm/rev (0.002"-0.4783"/rev) | |||||
Holo wikiwiki: longitudinal/kea | 4000mm/2000mm/min | |||||
kaʻa | ||||||
Kaʻahele paheʻe keʻa | 370mm (14.57”) | 430mm (16.93”) | ||||
Hele hoomaha hui | 200mm (7.87”) (ʻo 170mm ka huakaʻi hānai ʻakomi no ka ʻano A) | |||||
pou mea hana | ||||||
Ka nui o ka mea paahana | 32x32mm | |||||
Kahua huelo | ||||||
ʻO ke anawaena Quill | 100mm (3.94”) | |||||
huakaʻi Quill | 240mm (9.45”) | |||||
Quill liʻiliʻi | MT No.6 | |||||
Hoʻomaha mau a hahai i ka hoʻomaha | ||||||
Hoomaha mau | Φ20-200mm (0.789”-7.89”) | |||||
Hahai hoomaha | Φ20-135mm (0.789”-5.31”) | |||||
Motora | ||||||
Mana kaʻa nui | 11kW a i ʻole 15KW | |||||
Ka mana kaʻa holo wikiwiki | 1.1KW | |||||
Ka nui a me ke kaumaha | ||||||
Ana holoʻokoʻa (LxWxH) |
| |||||
CW6163.net kaumaha (kg)Ana (LxWxH) | 1000mm 4600kg 3000x1170x1250mm1500mm 5000kg 3500x1170x1250mm 2000mm 5200kg 4000x1170x1250mm 3000mm 5800kg 5000x1170x1250mm 4000mm 6400kg 6000x1170x1250mm 5000mm 7000kg 7000x1170x1250mm 6000mm 7600kg 8000x1170x1250mm 8000mm 9000kg 10000x1170x1250mm 10000mm 10400kg 12000x1170x1250mm 12000mm 11700kg 14000x1170x1250mm |