ʻO kēia mīkini he lua kolamu vertical lathe, he mea hana holomua me ka hana maikaʻi loa, ākea ākea o ka ʻenehana a me ka hana kiʻekiʻe.
Hoʻohana nui ʻia ka mīkini i ke kila kiʻekiʻe a me nā mea ʻoki carbide cemented, ua pili kēia ʻano o nā kolamu ʻelua kolamu vertical lathes i ka kaʻa, wai turbine, mokulele, mīkini mining, metallurgy a me nā ʻoihana mīkini maʻamau, a hiki ke hoʻohana ʻia no ka ʻōpala a ka mīkini maikaʻi o loko a me waho cylindrical surfaces, conical surfaces, hopena hope, slots, etc. E like me ke kauoha kūikawā, hiki iā mākou ke hāʻawi i ka mea paʻa mea hanaʻaoʻao, ka mea hōʻike kikohoʻe a me nā mea'ē aʻe.
Loaʻa i kēia huahana nā hiʻohiʻona o ka hiki ke halihali kiʻekiʻe o ka papa hana, ke kiʻekiʻe kiʻekiʻe o ka mīkini mīkini, ka rigidity nui, ka lōʻihi o ka lawelawe ʻana, ke kūpaʻa seismic maikaʻi, ka hilinaʻi ikaika a kūpono no ka ʻoki ikaika.
kikoʻī | ʻāpana | C5225 | C5231 | CQ5240 | C5240 | C5250 | C5263 | |||
Max.huli ana anawaena | mm | 2500 | 3150 | 4000 | 4000 | 5000 | 6300 | |||
Anawaena papa hana | mm | 2250 | 2830 | 3200 | 3200 | 4000/4500 | 4500 | |||
Max.kiʻekiʻe o ka mea hana | mm | 1600/2000 | 1600/2000 | 1600/2000/2500 | 2000 | 2000/3150 | 2000/3150 | |||
Max.kaumaha mea hana | T | 15 | 15 | 15 | 20 | 40 | 80 | |||
Max.torque o ka papa hana | 63 | 63 | 63 | 63 | 100 | 128 | ||||
Ka laulā o ka māmā papa hana (16 kaʻina) | r/min | 2-63 | 2-63 | 2-63 | 0.6-40 | 0.42-42 | 0.34-34 | |||
Max.ikaika ʻoki ʻana o ke poʻo kaʻaahi kūpaʻa | KN | 30 | 30 | 35 | 40 | 50 | 60 | |||
ʻO ka wili o ke poʻo kaʻaahi kūpaʻa | Degere | ±30O | ±30O | ±30O | ±30O | ±30O | ±30O | |||
Laulā o nā pānaʻi hānai | Mm/min | 0.25-90 | 0.25-145 | 0.2-145 | 0.25-90 | 0.25-90 | 0.25-90 | |||
Stoke o ka pou mea hana kuʻekuʻe (pae) | Mm | 1400 | 1725 | 2150 | 2150 | 2760 | 3415 | |||
Ka huakaʻi hipa o ke poʻo kaʻaahi kuʻi | Mm | 1000 | 1000 | 1250 | 1250 | 1600 | 2000 | |||
Holo wikiwiki o ka pou mea hana | Mm/min | 1550 | 1550 | 1550 | 1550 | 2500 | 2500 | |||
ʻO ka ʻāpana o ka pahu mea hana (W*H) | mm | 40X50 | 40X50 | 40X50 | 40X50 | 50X50 | 60X60 | |||
Mana kaʻa nui | KW | Ac:55 | Ac:55 | Ac:55 | Ac:55 | DC:75 | DC:100 | |||
Anana holoʻokoʻa | mm | 5180*5200*4870 | 6050*4400*4930/5330 | 6900*5100*4800/55200 /5700 | 6680*5000*5975
| 9350*6400*7200
| 10650*6400*7200
| |||
Ke kaumaha o ka mīkini (kokoke.) | T | 33 | 38 | 42-55 | 43-55 | 65-150 | 80-180 |