ʻO ka laka kiʻekiʻe o ka mea hana a me ka hoʻopaʻa ʻana i ke poʻo kaomi ʻaila e hoʻomalu ʻia e ka ʻōnaehana hydraulic, palekana a pono.Hoʻopili ʻia ka mīkini me ke poʻo huakaʻi me ke koʻokoʻo wili wili e kūpono i nā koi like ʻole.
ʻO ka mīkini wili lua hohonu kūikawā no ka ʻaila wili ʻaila TS21 moʻo.
ZS2110B | TS21 | |||
Hiki ke hana | Ka laula o ka wili ana Dia. | Φ30-Φ100mm | ||
Max.hohonu wili | 6-20m | |||
Paʻa ka mea hana iā Dia.laula | Φ60-Φ300mm | |||
Spindle | ʻO ke kiʻekiʻe waena mai ke kikowaena spindle a hiki i kahi moe | 600mm | 350mm | |
Ka laulā o ka māmā milo | 18-290rpm, 9 mau kaʻa | 42-670rpm, 12 mau kaʻa | ||
Poʻo huakaʻi me ka pahu wiliwili ʻana | ʻO ka ʻōniʻoniʻo ʻo Dia.o ke poo kaahele me ka pahu wiliwili wiliwili | Φ120mm | Φ100mm | |
ʻO ka ʻōniʻoniʻo o ka wili spindle (poʻo huakaʻi me ka pahu wili ʻana) | Φ140mm, 1:20 | Φ140mm, 1:20 | ||
Ka laula o ka māmā spindle (poʻo huakaʻi me ka pahu wili ʻana) | 25-410rpm, 12 mau ʻano | 82-490rpm, 6 mau ʻano | ||
Hanai | Laulā māmā hānai (palena ʻole) | 0.5-450mm/min | ||
Ka māmā holo o ke kaʻa | 2m/min | |||
Nā kaʻa kaʻa | Mana kaʻa nui | 45KW | 30KW | |
Ka mana kaʻa o ke poʻo huakaʻi me ka pahu wili ʻana | 45KW | 30KW | ||
Ka mana kaʻa o ka paila hydraulic | 1.5KW, n=144rpm. | |||
Ka mana kaʻa kaʻa holo wikiwiki o ke kaʻa | 5.5KW | 4KW | ||
E hānai i ka mana kaʻa | 7.5KW (mau kaʻa servo) | |||
Ka mana kaʻa o ka pauma hoʻomaha | 5.5KW x 4 pūʻulu | |||
ʻO nā mea ʻē aʻe | Alanui ala alakai | 1000mm | 650mm | |
Pumi helu ʻia o ka ʻōnaehana hoʻomaha | 2.5MPa | |||
Kahe o ka ʻōnaehana hoʻoluʻu | 100,200,300,400L/min | |||
Ua helu ʻia ke kaomi hana no ka ʻōnaehana hydraulic | 6.3MPa | |||
ʻO ka hoʻomaha kūpaʻa annular koho | Φ60-330mm (no ZS2110B) | |||
Φ60-260mm (no TS2120) | ||||
Φ60-320mm (no TS2135) |